General Information (Guelph Regals Lacrosse)

PrintGeneral Information

2025 LOCAL LEAGUE BOX LACROSSE AGE GROUP & FEES

DIVISION BIRTH YEARS EARLY BIRD PRICE PRICE AFTER MAR 1 DATES TIME LOCATION
Soft Lacrosse 2021-2022 Free Free Saturdays 9-10am Victoria Road Recreational Centre
Paperweight 2019-2020 $100.00 $150.00 Saturdays 10-11am Victoria Road Recreational Centre
U9 2017-2018 $220.00 $270.00 Mondays 6/7pm West End Recreational Centre
U11 2015-2016 $220.00 $270.00 Wednesdays 6/7pm West End Recreational Centre
U13 2013-2014 $220.00 $270.00 Mondays 6/7pm West End Recreational Centre
U15 2011-2012 $220.00 $270.00 TBD TBD West End Recreational Centre

2025 BOX LACROSSE AGE GROUP & FEES

TYPE DIVISION BIRTH YEARS PRICE AFTER MARCH 1ST
Select U7 - Select 2019-2020 $300.00 $350.00
Rep U9 - Rep 2017-2018 $300.00 $350.00
Rep U11 - Rep 2015-2016 $300.00 $350.00
Rep U13 - Rep 2013-2014 $300.00 $350.00
Rep U15 - Rep 2011-2012 $300.00 $350.00
Rep U17 - Rep 2009-2010 $300.00 $350.00
Rep U22 - Rep  2004-2008  $300.00 $300.00

2025 SPRING FIELD LACROSSE AGE GROUP & FEES

DIVISION BIRTH YEARS EARLY BIRD
PRICE
PRICE AFTER
FEB 1
TRYOUT DATES
U9 2017-2018 $275.00 $325.00 TBD
U11 2015-2016 $300.00 $350.00 TBD
U13 2013-2014 $300.00 $350.00 TBD
U15 2011-2012 $300.00 $350.00 TBD
U17 2009-2010 $300.00 $350.00 TBD

2025 GIRLS LACROSSE AGE GROUP & FEES

TYPE DIVISION BIRTH YEAR PRICE PRICE (AFTER MARCH 1)
House League Field U9 2017-2019 $50.00 N/A
House League Field U11 2015-2016 $50.00 N/A
Rep Field U11 2015-2016 $300.00 N/A
Rep Field U13 2013-2014 $300.00 N/A
Rep Field U15 2011-2012 $300.00 N/A
Rep Field U19 2007-2010 $325.00 N/A
Rep Box U13 2013-2014 $300.00 $350.00
Rep Box U15 2011-2012 $300.00 $350.00


Register Here

Refund Policies
Rep:
No refunds after completion of tryouts.
House League: 100% refund less administration fee prior to the second scheduled game.