General Information (Guelph Regals Lacrosse)

PrintGeneral Information

2026 LOCAL LEAGUE BOX LACROSSE AGE GROUP & FEES

DIVISION BIRTH YEARS EARLY BIRD PRICE PRICE AFTER MAR 1 DATES TIME LOCATION
Soft Lacrosse
2022-2023 Free Free Saturdays 9-10am Victoria Road Recreational Centre
Paperweight 2020-2021 $130.00 $180.00 Saturdays 10-11am Victoria Road Recreational Centre
U9 2018-2019 $250.00 $300.00 Mondays 6/7pm West End Recreational Centre
U11 2016-2017 $250.00 $300.00 Wednesdays 6/7pm West End Recreational Centre
U13 2014-2015 $250.00 $300.00 Mondays 6/7pm West End Recreational Centre
U15 2012-2013 $250.00 $300.00 TBD TBD West End Recreational Centre

2026 BOX LACROSSE AGE GROUP & FEES

TYPE DIVISION BIRTH YEARS PRICE AFTER MARCH 1ST
Select U7 - Select 2020-2021 $325.00 $375.00
Rep U9 - Rep 2018-2019 $325.00 $375.00
Rep U11 - Rep 2016-2017 $325.00 $375.00
Rep U13 - Rep 2014-2015 $325.00 $375.00
Rep U15 - Rep 2012-2013 $325.00 $375.00
Rep U17 - Rep 2010-2011 $325.00 $375.00
Rep U22 - Rep  2005-2009  $325.00 $375.00

2026 SPRING FIELD LACROSSE AGE GROUP & FEES

DIVISION BIRTH YEARS EARLY BIRD
PRICE
PRICE AFTER
FEB 1
TRYOUT DATES
U9 2018-2019 $350.00 $400.00 TBD
U11 2016-2017 $350.00 $400.00 TBD
U13 2014-2015 $350.00 $400.00 TBD
U15 2012-2013 $350.00 $400.00 TBD
U17 2010-2011 $350.00 $400.00 TBD

2026 GIRLS LACROSSE AGE GROUP & FEES

TYPE DIVISION BIRTH YEAR PRICE PRICE (AFTER MARCH 1)
House League Field U9 2017-2019 $100.00 N/A
House League Field U11 2015-2016 $100.00 N/A
Rep Field U11 2015-2016 $325.00 $375.00
Rep Field U13 2014-2015 $325.00 $375.00
Rep Field U15 2012-2013 $325.00 $375.00
Rep Field U19 2008-2011 $325.00 $375.00
Rep Box U13 2014-2015 $325.00 $375.00
Rep Box U15 2012-2013 $325.00 $375.00


Register Here

Refund Policies
Rep:
No refunds after completion of tryouts.
House League: 100% refund less administration fee prior to the second scheduled game.